EPS & HIPS Resin Supplier
Ultra-high foaming ratio EPS for low-density block moulding and large-format packaging. Grade B specifications deliver foam multiples up to 100× for minimal-density applications.
Product Overview
High expansion grade EPS is designed for applications requiring very low foam density. Compared to standard grade, B-series beads achieve higher foam multiples, making them suitable for large low-density blocks, electronic packaging components and craft/decorative foam products.
6 bead size specifications (B-103 to B-108) available for different processing equipment and product requirements.
Quick Reference
Technical Specifications
| Specification | Bead Size (mm) | Foam Multiple | Foam Density (g/L) | Typical Application |
|---|---|---|---|---|
| B-103 | 1.00 – 1.60 | 80 – 100× | 10.0 – 12.5 | Low-density block moulding |
| B-104 | 0.85 – 1.25 | 70 – 90× | 11.0 – 14.0 | Low-density block moulding |
| B-105 | 0.70 – 1.00 | 60 – 80× | 12.5 – 13.0 | Low-density block moulding |
| B-106 | 0.50 – 0.80 | 50 – 60× | 13.0 – 18.0 | Low-density block moulding |
| B-107 | 0.40 – 0.60 | 30 – 40× | 25.0 – 33.0 | Low-density block moulding |
| B-108 | 0.30 – 0.50 | 20 – 35× | 18.0 – 50.0 | Low-density block moulding |
Specifications are indicative. Confirm with TDS for processing conditions. Available upon request.
Tell us your target foam density, product type and processing equipment. We will recommend the right B-series specification and provide TDS / MSDS.